Weather
Make sure you check back throughout the day


Weather Impact Doubftul
-
12:10 PMPHI at NYM
-
12:20 PMMIA at ATL
-
12:35 PMSD at PIT
-
12:35 PMSEA at BAL
-
1:10 PMBOS at MIN
-
2:10 PMCLE at CWS
-
4:05 PMSEA at BAL
-
7:05 PMARI at WAS
-
7:10 PMTEX at TB
-
8:10 PMTOR at KC
-
9:40 PMDET at OAK
-
10:10 PMCOL at LAD
Possible Delay/Rainout
Likely Delay/Rainout
Injuries
Players To Watch Today
May Return Today
Player | Team | Pos | Injury |
---|---|---|---|
Joakim Soria | AZ | P | Calf |
Wil Myers | SD | OF | Kneecap |
David Phelps | TOR | P | Back |
Mitch Moreland | OAK | 1B | Hamstring |
Nomar Mazara | DET | OF | Abdomen |
Byron Buxton | MIN | OF | Hamstring |
Matt Olson | OAK | 1B | Thumb |
Will Harris | WAS | P | Hand |
Tim Anderson | CHI-A | SS | Hamstring |
Jacob Nottingham | MIL | C | Thumb |
Willie Calhoun | TEX | OF | Groin |
Felix Pena | ANA | P | Hamstring |
Rowan Wick | CHI-N | P | Oblique |
Sam Huff | TEX | C | Hamstring |
Ryan Sherriff | TB | P | Personal |
Brusdar Graterol | LA | P | Not Injury Related |
Reymin Guduan | OAK | P | Thumb |
Dylan Cease | CHI-A | P | Not Injury Related |
Ke'Bryan Hayes | PIT | 3B | Wrist |
Austin Nola | SD | C | Finger |
Day-To-Day
Player | Team | Pos | Injury |
---|---|---|---|
Byron Buxton | MIN | OF | Hamstring |
Johnny Cueto | SF | P | Shoulder |
Kyle Hendricks | CHI-N | P | Illness |
Nomar Mazara | DET | OF | Abdomen |
Lance McCullers | HOU | P | Illness |
Mitch Moreland | OAK | 1B | Hamstring |
Wil Myers | SD | OF | Kneecap |
Matt Olson | OAK | 1B | Thumb |
David Phelps | TOR | P | Back |
Ross Stripling | TOR | P | Forearm |
Justin Upton | ANA | OF | Back |
Christian Yelich | MIL | OF | Back |
Hot/Cold Matchups
Using Historical Batter Vs. Pitcher Stats
Hot Batter Matchups
Cold Batter Matchups
Hot Pitcher Matchups
Cold Pitcher Matchups
Loading Hot Batter Matchups
Top Values
Projected Fantasy Pts Per $1000 (According To RotoWire's Projections)

FanDuel Pitchers
1. | Kohei Arihara | TEX | $5,500 | 4.6 |
2. | Charlie Morton | ATL | $8,500 | 4.12 |
3. | David Peterson | NYM | $6,400 | 4.04 |
4. | Brad Keller | KC | $5,800 | 3.96 |
5. | Nick Neidert | MIA | $5,900 | 3.71 |

FanDuel Batters
1. | Daniel Vogelbach | MIL | $2,000 | 5.89 |
2. | Myles Straw | HOU | $2,100 | 5.85 |
3. | Abraham Toro | HOU | $2,000 | 5.57 |
4. | Brett Gardner | NYY | $2,300 | 5.27 |
5. | Jackie Bradley | MIL | $2,400 | 5.08 |

DraftKings Pitchers
1. | Charlie Morton | ATL | $7,600 | 2.54 |
2. | Kohei Arihara | TEX | $6,500 | 2.04 |
3. | Josh Fleming | TB | $8,200 | 1.95 |
4. | David Peterson | NYM | $7,100 | 1.87 |
5. | Lance McCullers | HOU | $9,900 | 1.83 |

DraftKings Batters
1. | Ronnie Dawson | HOU | $2,000 | 3.64 |
2. | Myles Straw | HOU | $2,800 | 3.39 |
3. | Roman Quinn | PHI | $2,200 | 3.26 |
4. | Abraham Toro | HOU | $2,600 | 3.16 |
5. | Matt Beaty | LAD | $2,500 | 3.06 |
Expert Picks
Check Out Today's Picks for FanDuel + DraftKings
-
DraftKings MLB: Wednesday BreakdownMike Barner dives into Wednesday’s DraftKings slate, recommending a Braves stack against the Marlins.
-
FanDuel MLB: Wednesday's TargetsKevin Payne reviews Wednesday's slate and doesn't think you should pass up the opportunity to stack Seattle bats against Matt Harvey.
-
FanDuel MLB: Tuesday TargetsChris Bennett looks over Tuesday's slate and recommends stocking up on Houston bats like Alex Bregman against the Tigers' Matthew Boyd.