NEWS & ADVICE
DRAFT PREP
25-Year-Old Wide Receiver – New Orleans Saints
2017 Receiving Stats
Rec
8
Yds
92
TD
0
Avg
11.5
Tar
16
2017 Fantasy Football Outlook
It wasn't only Michael Thomas' breakout that made the Saints deem Brandin Cooks expendable. Snead, a former undrafted free agent, also played his way into Drew Brees' circle of trust with his second c...
$
Willie Snead Contract Information:
Signed a reserve/future contract with the Saints in January of 2015.
April 21, 2018 – Willie Snead News
RotoWire Fantasy Analysis
The Saints are not expected to match the two-year offer sheet Snead signed with the Ravens, Jason La Canfora of CBS Sports reports.
To instantly reveal our fantasy analysis of every player – including Willie Snead – simply subscribe now.
Receiving | Rec Distance | Big Rec Games | Rushing | Kick Ret | Punt Ret | Fumbles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | G | Rec | Yards | TD | Tar | Avg | YPT | 20+ | 40+ | 100+ | 150+ | 200+ | Att | Yards | Avg | TD | Yds | TD | Yds | TD | Tot | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 18 | CFB | 9 | 28 | 327 | 2 | 0 | 11.7 | - | - | - | - | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 19 | CFB | 13 | 89 | 1148 | 9 | 0 | 12.9 | - | - | - | - | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 20 | CFB | 13 | 106 | 1516 | 15 | 0 | 14.3 | - | - | - | - | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 22 | NO | 15 | 69 | 984 | 3 | 101 | 14.3 | 9.7 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 23 | NO | 15 | 72 | 895 | 4 | 104 | 12.4 | 8.6 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 24 | NO | 11 | 8 | 92 | 0 | 16 | 11.5 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Proj | 24 | NO | Subscribe now to see our 2017 projections for Willie Snead |
Age is determined on September 1st of each season.
Fantasy Points Per Game | Receiving Stats | Red Zone Targets | Rushing Stats | Red Zone Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | G | Standard | PPR | 0.5 PPR | Rec/G | Yds/G | In20 | In10 | In5 | Att/G | Yds/G | In20 | In10 | In5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 18 | CFB | 9 | 5.0 | 8.1 | 6.5 | 3 | 36 | - | - | - | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 19 | CFB | 13 | 13.0 | 19.8 | 16.4 | 7 | 88 | - | - | - | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 20 | CFB | 13 | 18.6 | 26.7 | 22.7 | 8 | 117 | - | - | - | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 22 | NO | 15 | 7.8 | 12.4 | 10.1 | 5 | 66 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 23 | NO | 15 | 8.0 | 12.8 | 10.4 | 5 | 60 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 24 | NO | 11 | 0.8 | 1.6 | 1.2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Proj | 24 | NO | Subscribe now to see our 2017 projections for Willie Snead |
Age is determined on September 1st of each season.
Snap Count | Receiving | Rec Distance | Rushing | Fumbles | Kick Ret | Punt Ret | Red Zone Targets | Red Zone Runs | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Off | ST | Rec | Yards | TD | Tar | Avg | 20+ | 40+ | Att | Yards | Avg | TD | Tot | Lost | Yds | TD | Yds | TD | In20 | In10 | In5 | In20 | In10 | In5 | |||||||||||||||||||||||||
1 | @Min | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | @Car | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | @Mia | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BYE | Bye Week | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Det | 21 | 2 | 1 | 11 | 0 | 3 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
7 | @GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chi | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
9 | TB | 18 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
10 | @Buf | 36 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
11 | Was | 14 | 6 | 1 | 12 | 0 | 2 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
12 | @LAR | 19 | 1 | 1 | 9 | 0 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
13 | Car | 23 | 10 | 2 | 31 | 0 | 2 | 15.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
14 | @Atl | 22 | 9 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
15 | NYJ | 37 | 4 | 1 | 23 | 0 | 3 | 23.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
16 | Atl | 38 | 4 | 1 | 6 | 0 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
17 | @TB | 27 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Playoffs | Car | 20 | 0 | 1 | 7 | 0 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Playoffs | @Min | 46 | 0 | 2 | 18 | 0 | 3 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PRO BOWL | Pro Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs |
A blank stat line is used above whenever a player was not on the field for any plays in the game that week.
Willie Snead: Past News Updates ( ▲ View most recent update )
4/20/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.4/16/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/21/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/13/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.1/15/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.1/8/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.12/17/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.12/17/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.12/8/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.12/4/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2017
Subscribe now to see our 2017 outlook.
2016
Cut by the Panthers and Browns in 2014, Snead, an undrafted free agent, was one of the more unlikely breakouts last year. Snead became Drew Brees' No. 2 target and excelled in the role, averaging 14.3 YPC and 9.7 YPT (5th). While he had only two catches of 40-plus yards, Snead hauled in 14 of 20 or more. At 5-11, 195, Snead isn't much of a red-zone target (only nine looks), and his 4.56 40 speed precludes many downfield plays. Consequently, he's not going to score often. The Saints added Michael Thomas and Coby Fleener this offseason, and top target Brandin Cooks isn't going anywhere, so Snead's ceiling is modest, especially in non-PPR leagues.
2015
Snead will compete for playing time on a crowded Saints' receiver depth chart. The second-year pro out of Ball State was cut twice in 2014 - once by the Browns during training camp and again in the fall from the Panthers' practice squad - but is likely to make the Saints' final roster this season. Snead isn't all that big or all that fast, but he catches everything thrown his way. With Kenny Stills in Miami, there's an opening for a player to emerge as the third wide receiver behind Marques Colston and Brandin Cooks, but Snead's path to playing time is unclear, with Brandon Coleman, Joseph Morgan, Josh Morgan, and Snead all battling for depth chart positioning and snaps.
2014
.